REMONDIS in facts & figures.
Material | t/year |
| |
Metals/scrap metal (inc. TSR) | 9,000,000 |
| |
Construction waste | 2,950,000 |
| |
Municipal waste | 2,800,000 |
| |
Paper/cardboard/card | 2,400,000 |
| |
Earth | 1,280,000 |
| |
Organic/garden waste | 1,220,000 |
| |
Sewage sludge | 1,170,000 |
| |
Commercial waste | 980,000 |
| |
Industrial waste | 970,000 |
| |
Glass | 802,000 |
| |
Timber | 540,000 |
| |
Light packaging | 403,000 |
| |
Metal slag | 130,000 |
| |
WEEE | 120,000 |
| |
Photographic chemicals | 46,000 |
The most important facts & figures about REMONDIS – click on the section you are interested in on the index tab.
