REMONDIS in facts & figures.
Material | t/year |
| |
Metals/scrap metal (inc. TSR) | 7,500,000 |
| |
Construction waste | 3,000,000 |
| |
Municipal waste | 3,880,000 |
| |
Paper/cardboard/card | 2,000,000 |
| |
Earth | 2,550,000 |
| |
Organic/garden waste | 1,584,000 |
| |
Sewage sludge | 1,200,000 |
| |
Commercial waste | 1,160,000 |
| |
Waste incineration slag | 1,112,000 |
| |
Hazardous waste | 1,000,000 |
| |
Glass | 775,000 |
| |
Timber | 674,000 |
| |
Light packaging | 403,000 |
| |
WEEE | 160,000 |
| |
Metal slag | 130,000 |
| |
Photographic chemicals | 46,000 |
| |
Silver | 120 |
The most important facts & figures about REMONDIS – click on the section you are interested in on the index tab.

