REMONDIS in facts & figures.
Brand | product | t/year |
| ||
remexit® | Building material | 2,350,000 |
| ||
RADDIPUR® | Gypsum products | 865,000 |
| ||
humerra® | Compost and Earth | 800,000 |
| ||
SBS® | Fuels | 150,000 |
| ||
PLANOLEN® | Plastic granulates | 60,000 |
| ||
alumin® | Special chemicals | 45,000 |
| ||
recolor | Solvent and fresh chemicals | 22,000 |
| ||
casulwhite® | White mineral pigment | 14,000 |
The most important facts & figures about REMONDIS – click on the section you are interested in on the index tab.

